Poly Aluminum Chloride (Liquid)
PAC+ can be used as a flocculant for all types of water treatment treatment, drinking water, industrial waste water, urban waste water and in the paper industry.
The possible slightly higher unit price of PAC+ is compensated by a,
- Lower dosage requirement
- No requirement for any neutralising agent (soda, lime)
- Shorter flocculation time
- Smaller amount of sludge
- Reduced number of back washing steps
- Higher quality of the treated water
| Parameter | PAC+ 9 | PAC+ 10 | PAC+ 15 | PAC+ 18 |
| Alumina as Al2o3 % (w/w) | 9.5 +/- 0.5 | 11.0 +/- 0.5 | 13.5 +/- 0.2 | 17.5 +/- 0.2 |
| Sp Gravity at 20 Degree | 1.22 +/- 0.05 | 1.25 +/- 0.02 | 1.35 +/-0.05 | 1.40 +/-0.05 |
| pH of aqueous solution (w/v) | 3.5 +/- 0.5 (5%) | 3.5 +/- 0.5 (5%) | 3.5 +/- 0.5 (5%) | 3.5 +/- 0.5 (5%) |
| Chloride % (w/w) | 11.5 +/- 1.00 | 13.0 +/-0.5 | 19.0 +/- 0.5 | 21.0 +/- 0.5 |
| Sulphate % Max | 2.00 | 2.5 | NIL | NIL |
| Basicity % | 60.0 +/- 5.0 | 60.0 +/- 5.0 | 60.0 +/- 5.0 | 60.0 +/- 5.0 |
| Mercury & Lead(ppm) | ND | ND | ND | ND |
Aluminum Chlorohydrate Solution
ACH850 is High quality coagulant typically used in both municipal and industrial water treatment applications to remove suspended solids and organic matter.
| Parameter | Specification |
| Specific Gravity (@ 20 deg C) | 1.330 – 1.350 |
| % Al | 12.2 – 12.7 |
| % Cl | 7.9 – 8.4 |
| Al : Cl Ratio | 1.9:1 – 2.1:1 |
| pH (30%w/w@ 25 deg C) | 4.0 – 4.4 |
| Basicity | 75 – 90 |
| Appearance | Clear to Slightly Hazy |


